About the Journal
Journal Information
| Original title | : | Sumbula : Jurnal Studi Keagamaan, Sosial dan Budaya |
| English title | : | Sumbula: Journal of Religious, Social and Cultural Studies. |
| Short title | : | SUMBULA |
| Abbreviation | : | SBL |
| Frequency | : | Twice in Years on January and July |
| Number of articles per issue | : | 20 research articles and reviews per issue |
| DOI | : | 10.32492/sumbula |
| P-ISSN | : | 2528-2867 (Print) |
| E-ISSN | : | 2548-3900 (Online) |
| Editor-in-Chief | : | A. Syafi' AS. |
| Managing Editor | : | 1. Machrus Ali 2. Fathur Rofi'i 3. Eny Fatimatuszuhro Pahlawati |
| Publisher | : | Fakultas Agama Islam, Universitas Darul 'Ulum Jombang |
| Citation Analysis | : | Google Scholar, Garuda, Dimensions, Copernicus |
| Subject Area | : | Religious Studies, Philosophy, Social Sciences, Education, Economics, and Law. |
| Discipline | : | Religious Studies |
Sumbula: Jurnal Studi Keagamaan, Sosial dan Budaya is published regularly twice a year, namely in January and July.
Terakreditasi Sinta 3: SK Direktur Jenderal Riset dan Pengembangan Kementerian Pendidikan Tinggi, Sain dan Teknologi No. 156/C/C3/KPT/2026. toto
(Berlaku mulai Volume 8 No.2 Tahun 2023 sampai Volume 13 No.1 Tahun 2028)




