
About the Journal
Journal Information
| Original title | : | Nucleus Journal |
| English title | : | Nucleus Journal |
| Other variant title | : | Jurnal Sains dan Teknologi |
| Abbreviation | : | Nucleus |
| Frequency | : | Twice in Years on May and November |
| Number of articles per issue | : | 6 research articles and reviews per issue |
| DOI | : | 10.32492/nucleus |
| P-ISSN | : | 2964-4097 (Print) |
| E-ISSN | : | 2964-4100 (Online) |
| Editor-in-Chief | : | Machrus Ali [Scopus][WoS][Sinta][GScholar] |
| Publisher | : | Universitas Darul Ulum Jombang |
| Citation Analysis | : | [ICI: Copernicus][Garuda][Google Scholar] |
| Subject Area | : | Engineering Science |
| Discipline | : | Electrical Engineering, Industrial Engineering, Informatics Engineering, Civil Engineering, Chemical Engineering, Agricultural Sciences, Architecture, Engineering Education, And Other Engineering Fields |
Current Issue
Nucleus Journal is a peer-reviewed scientific journal published twice a year in May and November. It provides an academic platform for the dissemination of high-quality original research articles that contribute to the advancement of knowledge in science and technology. The journal welcomes interdisciplinary and discipline-specific studies within the fields of Science and Technology.
e-ISSN: 2964-4100 p-ISSN: 2964-4097
Indexed as Sinta 2, based on the Decree of the Director General of Research and Development Number 2/C/C3/KPT/2026 dated January 2, 2026, concerning the New Accreditation Ranking of Scientific Journals for Period 2 of 2025.









