About the Journal
Journal Information
| Original title | : | Nucleus Journal |
| English title | : | Nucleus Journal |
| Other variant title | : | Jurnal Sains dan Teknologi |
| Abbreviation | : | Nucleus |
| Frequency | : | Twice in Years on May and November |
| Number of articles per issue | : | 6 research articles and reviews per issue |
| DOI | : | 10.32492/nucleus |
| P-ISSN | : | 2964-4097 (Print) |
| E-ISSN | : | 2964-4100 (Online) |
| Editor-in-Chief | : | Machrus Ali [Scopus][WoS][Sinta][GScholar] |
| Publisher | : | Universitas Darul Ulum Jombang |
| Citation Analysis | : | [ICI: Copernicus][Garuda][Google Scholar] |
| Subject Area | : | Engineering Science |
| Discipline | : | Electrical Engineering, Industrial Engineering, Informatics Engineering, Civil Engineering, Chemical Engineering, Agricultural Sciences, Architecture, Engineering Education, And Other Engineering Fields |
Current Issue
Vol. 4 No. 2 (2025): November 2025 In progress
Nucleus Journal: Jurnal Sains dan Teknologi is a peer-reviewed journal published by Universitas Darul Ulum. Nucleus Journal is published twice a year, in May and November. Nucleus Journal is a publication of research results of Students, Lecturers and Practitioners in the field of Science and Technology. Fields of study include; Electrical Engineering, Industrial Engineering, Informatics Engineering, Civil Engineering, Chemical Engineering, Agricultural Sciences, Architecture, Engineering Education, And Other Engineering Fields.
Published:
2025-10-15








